Description
Efficace et compacte, elle délivre un débit continu. Recommandée pour la cuisine, la douche ou tout autre point deau à bord.
- Pression : 2,8 bar / 41 PSI
- Connexion entrée/sortie : 3/8 BSP / Tuyau 1/2″.
Pour bateaux de plaisance & bateaux professionnels de petite ou moyenne taille.
| Modèle | Voltage | Réf. | Débit | Consommation | Dimensions L x l x H | Poids |
|---|---|---|---|---|---|---|
| AQUA JET WPS 2.9 | 24 V | PLA476743 | 11 L/min | 5 Amp. | 204 x 197 x 110 mm | 1,6 Kg |
| AQUA JET WPS 3.5 | 12 V | PLA476744 | 13 L/min | 10 Amp. | 236 x 210 x 116 mm | 2 Kg |
| AQUA JET WPS 3.5 | 24 V | PLA476745 | 13 L/min | 5 Amp. | 236 x 210 x 116 mm | 2 Kg |
| AQUA JET WPS 5.2 | 12 V | PLA476746 | 20 L/min | 15 Amp. | 240 x 214 x 110 mm | 2 Kg |
| AQUA JET WPS 5.2 | 24 V | PLA476747 | 20 L/min | 8 Amp. | 240 x 214 x 110 mm | 2 Kg |
| AQUA JET WPS 2.9 | 12 V | PLA476742 | 11 L/min | 10 Amp. | 204 x 197 x 110 mm | 1,6 Kg |




