Description
Ridoirs à sertir à cage ouverte, filets UNF.
Comment composer : 1 cage + 1 filet gauche + 1 filet droit (à choisir parmi les deux modèles) A+B+C ou A+B+D.
| Référence | Filet G – fourche articulée (B) | Filet D – embout à sertir (C) | Filet D – fourche fixe (D) | Filet UNF | Pour câble mm | Charge de rupture | A+B+C – L1 | A+B+C – L2 | A+B+D – L1 | A+B+D – L2 | F | H | G | |
| 07.183.01 | Cage ouverte (A) | 07.184.01 | 07.185.01 | 07.186.01 | 1/4″ | 3 | – | 255 | 193 | 225 | 163 | 9,5 | 8 | 6 |
| 07.183.02 | Cage ouverte (A) | 07.184.02 | 07.185.02 | 07.186.02 | 5/16″ | 4 | – | 304-310 | 226-234 | 268 | 192 | 11 | 10 | 8 |
| – | – | 07.185.03 | – | 5/16″ | 5 | – | 304-310 | 226-234 | 268 | 192 | 11 | 10 | 8 | |
| 07.183.04 | Cage ouverte (A) | 07.184.04 | 07.185.04 | 07.186.04 | 3/8″ | 5 | – | 349-364 | 265-280 | 313 | 229 | 12 | 12 | 9 |
| – | – | 07.185.05 | – | 3/8″ | 7 | – | 349-364 | 265-280 | 313 | 229 | 12 | 12 | 9 | |
| 07.183.06 | Cage ouverte (A) | 07.184.06 | 07.185.06 | 07.186.06 | 1/2″ | 7 | – | 438-453 | 332-347 | 387 | 281 | 14 | 18 | 12 |
| – | – | 07.185.07 | – | 1/2″ | 8 | – | 438-453 | 332-347 | 387 | 281 | 14 | 18 | 12 | |
| 07.183.08 | Cage ouverte (A) | 07.184.08 | 07.185.08 | 07.186.08 | 5/8″ | 8 | – | 536-553 | 404-421 | 491 | 359 | 18 | 20 | 16 |
| – | – | 07.185.09 | – | 5/8″ | 10 | – | 536-553 | 404-421 | 491 | 359 | 18 | 20 | 16 |
A (07.183.xx) B (07.184.xx) C (07.185.xx) D (07.186.xx)
A + B + C (07.183.xx + 07.184.xx + 07.185.xx) A + B + D (07.183.xx + 07.184.xx + 07.186.xx)




